Google LLC
| IP Address (Network) | 8.8.0.0/12 |
|---|---|
| Subnet Mask | 255.240.0.0 |
| Rentang Alamat | 8.8.0.0 – 8.23.255.255 |
| Jumlah Network (/24) | 4,096 |
| Jumlah Host Maksimal | 1,048,574 |
Microsoft Corporation
| IP Address (Network) | 13.64.0.0/12 |
|---|---|
| Subnet Mask | 255.240.0.0 |
| Rentang Alamat | 13.64.0.0 – 13.79.255.255 |
| Jumlah Network (/24) | 4,096 |
| Jumlah Host Maksimal | 1,048,574 |
Amazon Web Services (AWS)
| IP Address (Network) | 52.64.0.0/12 |
|---|---|
| Subnet Mask | 255.240.0.0 |
| Rentang Alamat | 52.64.0.0 – 52.79.255.255 |
| Jumlah Network (/24) | 4,096 |
| Jumlah Host Maksimal | 1,048,574 |
Cisco Systems, Inc.
| IP Address (Network) | 128.107.0.0/12 |
|---|---|
| Subnet Mask | 255.240.0.0 |
| Rentang Alamat | 128.107.0.0 – 128.122.255.255 |
| Jumlah Network (/24) | 4,096 |
| Jumlah Host Maksimal | 1,048,574 |
IBM (International Business Machines)
| IP Address (Network) | 129.42.0.0/12 |
|---|---|
| Subnet Mask | 255.240.0.0 |
| Rentang Alamat | 129.42.0.0 – 129.57.255.255 |
| Jumlah Network (/24) | 4,096 |
| Jumlah Host Maksimal | 1,048,574 |
Tidak ada komentar:
Posting Komentar